Property Attributes
- MLS#4041628
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityHowell Twp.
- AreaHowell Twp.
- NeighborhoodCandlewood
- Zip07731
- StyleBi-Level
- Year Built1968
- Taxes$ 9995
- Price$ 675,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.34 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Come see this 4BR, 2BA home featuring an open floor plan, granite kitchen with newer base cabinet, stainless steel appliances and tiled backsplash, plus a four-season sunroom with its own heat & A/C, bamboo flooring. Hardwood floors on the second level, updated baths, finished bonus room perfect for media /movie room, Trex deck, gazebo, smart home features, 1-car over sized garage, shed with electric, under deck storage and well-fed irrigation for sprinklers. New central air, hot water heater, dryer, Move-in ready! Professional Photos coming soon
| Price History | |
|---|---|
| 7/18/2026 | Listed $699,918 |
| 8/24/2026 | 1$695,000 |
| 9/4/2026 | 3$675,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 2 Units |
| Cooling | 2 Units |
| Utilities | Gas-Natural |
| Possession | at closing |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Microwave Oven,Range/Oven-Gas,Refrigerator,Washer |
| Water Heater | Gas |
| Garage Spaces | 1 |
| Architectural Style | Bi-Level |
| Year Built | 1968 |
| Garage | Attached Garage,Oversize Garage |
| Township | Howell Twp. |
| Easement | No |
| Tax Year | 2025 |
| Services | Garbage Extra Charge |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Monmouth |
| Subdivision Name | Candlewood |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt 9 to Salem Hill,N Longview to Brunswick Dr |
| Tax Annual Amount | 9995 |
| Home Warranty Y/N | No |
| Drive | 1 Car Width |
| Standard Status | Active |
| Tax Assessed Value | 614400 |
| Town # | 2221 |
| Tax Lot | 14 |
| Primary Style | Bi-Level |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | Blinds,SecurSys,StallTub |
|---|---|
| Basement | Slab |
| Flooring | Tile,Wood |
| Other Room 1 Level | First |
| Kitchen Level | Second |
| Living Room Level | Second |
| Dining Room Level | Second |
| Den Level | First |
| Family Room Level | Second |
| Fuel Type | Gas-Natural |
| Total Bedrooms | 4 |
| RoomOther1Description | Laundry Room |
| Kitchen Features | See Remarks |
| RoomBed4Level | First |
| RoomBed3Level | Second |
| RoomBed2Level | Second |
| RoomBed1Level | Second |
Exterior Features
| Exterior Amenities | Gazebo,Storage,StrmDoor |
|---|---|
| Pool | No |
| Lot Features | Level Lot |
| Water Source | Public Water,Well |
| Exterior Description | Brick,Vinyl Siding |
| Lot Dimensions | 100 X 150 |
| Lot Size Acres | 0.34 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Home City- Newark. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used