Property Attributes
- MLS#4045698
- TypeSingle Family
- Listing Status Active
- CountyMORRIS
- CityChatham Twp.
- AreaChatham Twp.
- Zip07928
- StyleRanch
- Year Built1941
- Taxes$ 11748
- Price$ 875,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.92 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Set on nearly an acre in sought-after Chatham Township, this 3-bedroom ranch. This home invites a creative vision whether updating the one-floor layout or building to match the areas upscale development. Located in a quiet neighborhood transitioning to newer luxury homes, the property features a living room w/a lovely bay window, dining room, white-cabinet kitchen,& a screened porch overlooking natural surroundings. The full basement w/ French drain includes a newer, high-dry finished section that w/ a sump pump adds flexible space, while the original, unfinished section provides ample storage. Hardwood & laminate floors, gas heat, a stackable main-floor washer/dryer, pull-down attic storage, a cedar & composite exterior, a double-wide driveway, a welcoming front porch, a 13-year-old roof are addnl features. W/50% of the lot designated as wetland, meaningful expansion opportunities are available. Township code allows a second story on the existing footprint, & an L.O.I. has been submitted to the State to confirm options for up to 750 sq. ft. of additional footprint. For more details see uploaded herein. Expansion, Remodeling & Redevelopment in Accordance w/ NJ Freshwater Wetlands Protection Rules. Close to five train stations, major highways, parks, shopping,& dining. Niche (2026) rates Chatham schools A+ & ranks the district #8 statewide. Buyer required to do their own due diligence regarding expansion or new construction and not to rely solely on information provided.
| Elementary School | Middle School | High School |
|---|---|---|
| Southern Elementary School | Chatham Middle School | Chatham High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $875,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 1 Unit |
| Cooling | 1 Unit,Window A/C(s) |
| Utilities | Electric,Gas In Street,Gas-Natural |
| Possession | immediate |
| Roof | Fiberglass |
| Appliances | Range/Oven-Gas,Refrigerator,Stackable Washer/Dryer,Sump Pump |
| Water Heater | Gas |
| Zoning | residential |
| Architectural Style | Ranch |
| Pets Allowed | Yes |
| Year Built | 1941 |
| Township | Chatham Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV Available,Garbage Extra Charge |
| Ownership | Fee Simple |
| County | Morris |
| Association Amenities | Storage |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | River,or Watchung or southern to Fairmount to Mountainview |
| High School | Chatham |
| Open Parking Spaces | 2 |
| Elementary School | Southern |
| Tax Annual Amount | 11748 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Chatham |
| Drive | 2 Car Width,Concrete,Off-Street Parking |
| Standard Status | Active |
| Tax Assessed Value | 558400 |
| Town # | 2305 |
| Tax Lot | 4 |
| Primary Style | Ranch |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Basement | Finished-Partially,French Drain,Full,Unfinished |
|---|---|
| Flooring | Tile,Vinyl-Linoleum,Wood |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 4 Level | Basement |
| Dining Room Level | First |
| Other Room 2 Level | Basement |
| Other Room 3 Level | Basement |
| In-Law Suite | No |
| Fuel Type | Gas-Natural |
| Total Bedrooms | 3 |
| Kitchen Dimensions | 10x10 |
| RoomOther4Dimensions | 22x22 |
| RoomOther4Description | Rec Room |
| RoomOther3Dimensions | 24x19 |
| RoomOther3Description | Utility Room |
| RoomOther2Dimensions | 10x7 |
| RoomOther2Description | Storage Room |
| RoomOther1Dimensions | 10x11 |
| RoomOther1Description | Sunroom |
| RoomLivingDimensions | 10x20 |
| Kitchen Features | Not Eat-In Kitchen,Separate Dining Area |
| RoomDiningFeatures | Living/Dining Combo |
| RoomDiningDimensions | 15x10 |
| RoomBed3Level | First |
| RoomBed3Dimensions | 9x7 |
| RoomBed2Level | First |
| RoomBed2Dimensions | 10x11 |
| RoomBed1Level | First |
| RoomBed1Dimensions | 16x11 |
Exterior Features
| Exterior Amenities | Enclosed Porch(es),Open Porch(es) |
|---|---|
| Pool | No |
| Lot Features | Corner,Pond On Lot,Stream On Lot,Wooded Lot |
| Water Source | Public Water |
| Exterior Description | Clapboard |
| Lot Dimensions | 200X200 |
| Lot Size Acres | 0.92 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Home City- Newark. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used